Bungymania Motors Data Base -> Turnigy SK3542-1000

Les données présentées dans ce tableau ne sont pas calculées. Chaque moteur et chaque hélice sont passées au banc d'essai avec les derniers modèles de batteries. Le courant (A), la tension (V), la puissance (W), les rpm, la t° moteur et la traction sont mesurés à 10 sec. Seule la vitesse est calculée, dans la réalité, elle peut être moindre car elle dépend de l'aérodynamisme de l'avion. ATTENTION: Respectez bien l'ensemble de la chaîne propulsive du tableau ci-dessous. Pour une même taille si vous changer la marque de l'hélice vous pouvez avoir des consommations très différentes et détruire votre moteur.
Numbers in this figures are not calculated. Each motor is benched with each propeller. We use batteries and we measure: A, V, W and thrust. Only the flight speed is calculated. WARNING: For the same size, if you change the propeller brand, you could have a more hight courrant and destroy your engine.

  • Caractéristiques techniques du moteur Turnigy SK3542-1000
  • Turnigy SK3542-1000 Brushless Outrunner.
    (76) Turnigy SK3542-1000 (kv 1000)
    MarqueTurnigy
    ModèleSK3542-1000
    TypeBrushless Outrunner
    Poids/Weight142 grammes
    Red ou Kv(rpm/V)1000
    Tension / Tension15.0 Volts (maxi)
    A continus (maxi)35 (45) A
    Puissance / Power600 Watts (maxi)
    Io / No Load Amps1.7 A
    RI / Resistance0.048 Ohm
    Rendement / Efficiency86 %
    Réduction/Gearedno
    Hélices maxi /Propeller3S:13x8
    RPM Maxi nc
    Dimensions/Size35x42 mm
    Axe/Shaft4 mm
    Prix / Price 27 €
    Accessoires / Accessories Tres complet et de qualite: accoupleur, spinner, backmount, visserie, prises pk.
    Attention / Warning Axe moteur assez fragile
    Bungymania / reviewed AcroMaster, Gemini, BF-109G, SBD Dauntless, Cessna 182 ST, Cessna 400 FMS
    Utilisation / Suitable Voltige, 3D, Trainer
    Fabricant/Manufacturer HexTronik
    Disponible/Avalaible Hobby King SK3542-1000 - kv 1000

  • Performances du moteur Turnigy SK3542-1000
  • ID Batterie Marque Type Volts Hélices Amp Volts W in RPM Thrust Rend Bat sol Vitesse Essai(s)
    2567 R2250 Rhino Lipo 20-30C 11.1v (3S) 11x8x3 MHDFLY 57.17 A 10.32 v 590 W 6810 t/mn 870 g 30 % 25.4C 66.4km/h BF109G
    2566 R2250 Rhino Lipo 20-30C 11.1v (3S) 12x8x3 MAS 3-blades 51.60 A 10.33 v 533 W 7250 t/mn 1397 g 52 % 22.9C 70.7km/h BF109G
    2569 CX-G3 2100 Hyperion Lipo 25-45C 11.1v (3S) 11x10 APC E 50.20 A 10.66 v 535 W 7680 t/mn 1106 g 75 % 23.9C 93.6km/h BF109G
    2431 H 2100 Zippy Lipo 30-40C 11.1v (3S) 13x6.5 APC E 46.60 A 10.56 v 492 W 7860 t/mn 2263 g 78 % 22.2C 62.3km/h Gemini
    2441 Rh 2250 Rhino Lipo 30-40C 11.1v (3S) 13x6.5 APC E 48.30 A 10.83 v 523 W 7980 t/mn 2373 g 77 % 22C 63.2km/h Gemini
    2434 H 2100 Zippy Lipo 30-40C 11.1v (3S) 12x6 TUN WOOD 45.30 A 10.57 v 479 W 8010 t/mn 1710 g nc 21.6C 58.6km/h Gemini
    2436 H 2100 Zippy Lipo 30-40C 11.1v (3S) 12x6x3 MAS 3-blades 40.70 A 10.54 v 429 W 8240 t/mn 1805 g nc 19.4C 60.3km/h Gemini
    2565 R2250 Rhino Lipo 20-30C 11.1v (3S) 11x8x3 MAS 3-blades 40.80 A 10.81 v 441 W 8390 t/mn 1324 g 60 % 18.1C 81.8km/h BF109G
    2440 Rh 2250 Rhino Lipo 30-40C 11.1v (3S) 12x6 APC E 40.70 A 11.03 v 449 W 8670 t/mn 2000 g 80 % 18.5C 63.4km/h Gemini
    2972 T2650 Turnigy Lipo 40-50C 11.1v (3S) 12x6 APC STL 48.30 A 11.24 v 543 W 8685 t/mn 2127 g 66 % 18.2C 63.5km/h Cessna 400 FMS
    2978 T2650 Turnigy Lipo 40-50C 11.1v (3S) 11x8.5 APC E 47.00 A 11.3 v 531 W 8760 t/mn 1528 g 74 % 17.7C 90.8km/h Cessna 400 FMS
    2433 H 2100 Zippy Lipo 30-40C 11.1v (3S) 12x5 TUN WOOD 37.10 A 10.86 v 403 W 8760 t/mn 2041 g nc 17.7C 53.4km/h Gemini
    2962 T2650 Turnigy Lipo 40-50C 11.1v (3S) 11x10 MAS G/F3S 45.00 A 11.24 v 506 W 8805 t/mn 1456 g 82 % 17C 107.4km/h Cessna 400 FMS
    2961 T2650 Turnigy Lipo 40-50C 11.1v (3S) 10x10 APC E 46.00 A 11.39 v 524 W 8820 t/mn 1056 g 72 % 17.4C 107.5km/h Cessna 400 FMS
    2970 T2650 Turnigy Lipo 40-50C 11.1v (3S) 12x8 TUN EUL WOOD 47.60 A 11.41 v 543 W 8865 t/mn 2091 g 86 % 18C 86.5km/h Cessna 400 FMS
    2960 T2650 Turnigy Lipo 40-50C 11.1v (3S) 11x8x3 MAS 3-blades 45.30 A 11.5 v 521 W 9000 t/mn 1524 g 71 % 17.1C 87.8km/h Cessna 400 FMS
    2435 H 2100 Zippy Lipo 30-40C 11.1v (3S) 11x6 TUN WOOD 33.40 A 10.84 v 362 W 9000 t/mn 1529 g nc 15.9C 65.8km/h Gemini
    2971 T2650 Turnigy Lipo 40-50C 11.1v (3S) 12x6 TUN EUL WOOD 44.90 A 11.4 v 512 W 9030 t/mn 2226 g 80 % 16.9C 66.1km/h Cessna 400 FMS
    2974 T2650 Turnigy Lipo 40-50C 11.1v (3S) 11x8 TUN EUL WOOD 42.50 A 11.27 v 479 W 9060 t/mn 1342 g 79 % 16C 88.4km/h Cessna 400 FMS
    2977 T2650 Turnigy Lipo 40-50C 11.1v (3S) 11x7 APC E 42.90 A 11.47 v 492 W 9180 t/mn 1678 g 72 % 16.2C 78.3km/h Cessna 400 FMS
    2976 T2650 Turnigy Lipo 40-50C 11.1v (3S) 11x9 MAS G/F3S 43.00 A 11.51 v 495 W 9270 t/mn 1614 g 87 % 16.2C 101.7km/h Cessna 400 FMS
    2973 T2650 Turnigy Lipo 40-50C 11.1v (3S) 11x7 TUN EUL WOOD 40.00 A 11.38 v 455 W 9300 t/mn 1623 g 73 % 15.1C 79.4km/h Cessna 400 FMS
    2432 H 2100 Zippy Lipo 30-40C 11.1v (3S) 11x5.5 APC E 30.40 A 11.05 v 336 W 9330 t/mn 1637 g 86 % 14.5C 62.6km/h Gemini
    2975 T2650 Turnigy Lipo 40-50C 11.1v (3S) 11x8 MAS G/F3S 40.90 A 11.61 v 475 W 9450 t/mn 1678 g 66 % 15.4C 92.2km/h Cessna 400 FMS
    2598 R2150 Rhino Lipo 30-40C 14.8v (4S) 10x5 APC Style 44.30 A 15.26 v 676 W 12270 t/mn 1932 g 65 % 20.6C 74.8km/h SBD Dauntless
    2596 R2150 Rhino Lipo 30-40C 14.8v (4S) 10x6 MAS EOS 44.70 A 15.57 v 696 W 12420 t/mn 1982 g 80 % 20.8C 90.9km/h SBD Dauntless
    2968 T2650 Turnigy Lipo 40-50C 14.8v (4S) 10x5x3 MAS 3-blades 41.20 A 15.24 v 628 W 12840 t/mn 2118 g 80 % 15.5C 78.3km/h Cessna 400 FMS
    2967 T2650 Turnigy Lipo 40-50C 14.8v (4S) 10x7 MAS G/F3S 43.10 A 15.48 v 667 W 12870 t/mn 2127 g 88 % 16.3C 109.8km/h Cessna 400 FMS
    2966 T2650 Turnigy Lipo 40-50C 14.8v (4S) 10x6 MAS G/F3S 39.70 A 15.72 v 624 W 13290 t/mn 2267 g 87 % 15C 97.2km/h Cessna 400 FMS

    Robot found -> 29 résultat(s) trouvé(s) dans la base.

    Légende des hélices:

    ALIGNRC = hélices Align RC propeller.
    AN fold = hélices Aero-naut CAM carbon folding.
    AN Elektro = hélices Aero-naut Glas Elektro (*Warning*: problèmes d'équilibrage).
    APC S400E = hélices APC speed 400 Electric.
    APC E = hélices APC thin electric.
    APC SF = hélices APC Slow Fly.
    APC STL = hélices APC Style (clone APC vendu par Hobby city).
    ARTEC 4-BPSF = Hélice quadripale Art-Tech (équipe le P-51D Mustang).
    EDoModel = hélices E-Do Model 3-blades prop, hélice tripale du Cessna 182ST E-Do Model (le pas est approximatif et la vitesse également).
    FMS = hélices FMS Model propeller, hélice du P-51 D Mustang.
    GPN CAM sp = Graupner CAM Speed Prop GPN CAM fp = Graupner CAM Folding Prop.
    GPN SProp = Graupner CAM Slim Prop.
    GPN Prop = Graupner CAM Prop.
    GPN Semi-scal = Graupner Semi-scale prop.
    GWS 3-BPSF = GWS Tripale Slow Fly (3 blades prop SF).
    GWS 4-BPSF = GWS Quadripale Slow Fly (4 blades prop SF).
    GWS RD SF = GWS RD = hélice orange Slow Fly pour moteur réducté ou cage tournante (Reduction Drive - Outrunner or Gearbox - with Curved Edge orange).
    GWS DD = Direct Drive (fast spinning) with Straight Edge = HD.
    JXF Sport = JXF Poly Composite propeller (*Warning*: les pas sont aproximatifs).
    MAS 3-blades = Master AirScrew tripales (3-blades).
    MAS EFP = Master AirScrew Electric Folding Propeller.
    MAS EOS = Master AirsCrew Electric Only Series.
    MAS G/F3S = Master AirScrew G/F 3 Series (*Warning*: les pas sont aproximatifs).
    MHDFLY = tri ou quadipales Maquettes Hobby Distribution (*Warning*: les pas sont aproximatifs).
    PZ = hélices fournies avec les kits PNP Parkzone.
    SF EP HK = SF E-Prop vendues par Hobby King.
    SF WIN = Hélice SF Windrider (hélice du SBD Dauntless).
    TGS Sport = TGS Sport Propeller (*Warning*: les pas sont aproximatifs).
    TGS fold = TGS Precision Folding Propeller.
    TUN WOOD = Turnigy Type E Cherry wood, hélice bois (*Warning*: les pas sont aproximatifs).
    TUN EUL WOOD = Turnigy Electric Ultra-light wood propeller, hélice bois spécial électrique.


    ATTENTION / WARNING (*):

  • Chiffres rouges = moteur ou batterie en danger car trop sollicité(s). Red numbers = motor or battery in danger because overstretched (s).
  • Si vous changer la batterie, le contrôleur, la taille ou la marque de l'hélice, vous pouvez obtenir des résultats considérablement différents de ceux présentés ici et mettre votre propulsion en danger. If you change the battery type, the ESC, the propeller (size, type or brand), you can get very different results and destroy your motor.
  • [Home] [Top] [Dossiers] [Tech] [BMDB] [Liens] [Videos]